Name of Posts: Operator, Manager, and Officer | Total Posts: 37 | Application Mode: Online
Short Information: HPCL LNG Limited (HPLNG), a 100% subsidiary of Hindustan Petroleum Corporation Limited (HPCL), has released a recruitment notification for 37 positions including Operator, Manager, and Officer roles across various disciplines. Interested and eligible candidates can submit their applications online before the last date.
HPCL LNG Limited Recruitment 2025 Notification Out, Selection Process and How to Apply
Applications are invited for Operator, Manager, and Officer posts in HPCL LNG Limited. Interested candidates should check the eligibility criteria and apply before the last date.
Balasore District Home Guards Recruitment 2025 – Apply for 167 Posts
HPCL LNG Limited Recruitment 2025 Details
Advertisement Reference: HPLNG/2025/01
Educational Qualification & Experience
Post Name | Educational Qualification & Experience |
---|---|
Group Manager – Fire | Full-time regular Engineering Degree in Fire OR Full-time Engineering Degree with Degree/Diploma in Fire. Experience: 9 years (with minimum 3-4 years in Hydrocarbon Sector). |
Senior Officer – Fire | Full-time Engineering Degree in Fire OR Full-time Engineering Degree with Degree/Diploma in Fire. Experience: 2 years in Fire Management. |
Group Manager – Security | Full-time Graduate Degree (any discipline). Experience: Ex-Serviceman (Min Rank: Captain) with 9 years of experience in Security Management. |
Manager – Operation | Full-time Engineering Degree in Chemical/Mechanical/Instrumentation. Experience: 5 years in Operations in Hydrocarbon Sector. |
Control Room Officer | Diploma in Chemical/Mechanical/Instrumentation OR Full-time Engineering Degree. Experience: 1-3 years of experience in DCS Operations. |
Field Operator | Full-time Diploma in Chemical/Mechanical Engineering. Experience: 2 years in Hydrocarbon Sector. |
Manager – Electrical | Full-time Engineering Degree in Electrical Engineering. Experience: 5 years in Electrical Maintenance. |
Senior Engineer – Electrical | Full-time Engineering Degree in Electrical Engineering. Experience: 2 years in Electrical Maintenance. |
Senior Engineer – Mechanical | Full-time Engineering Degree in Mechanical Engineering. Experience: 2 years in Mechanical Maintenance. |
Manager – Instrumentation | Full-time Engineering Degree in Instrumentation Engineering. Experience: 5 years in Instrumentation Maintenance. |
Senior Engineer – Civil | Full-time Engineering Degree in Civil Engineering. Experience: 2 years in Civil Projects & Maintenance. |
Senior Officer – Materials | Full-time Engineering Degree in Mechanical Engineering. Experience: 2 years in Materials Management. |
Important Dates
Event | Date |
Start Date of Online Application | 8 February 2025 |
Last Date to Apply | 2 March 2025 |
RMC Recruitment 2025 – Data Entry Operator and Other 13 Posts
Vacancy Details
Post Name | Total Vacancies |
Group Manager – Fire | 1 |
Senior Officer – Fire | 4 |
Group Manager – Security | 1 |
Manager – Operation | 1 |
Control Room Officer | 4 |
Field Operator | 16 |
Manager – Electrical | 1 |
Senior Engineer – Electrical | 3 |
Senior Engineer – Mechanical | 1 |
Manager – Instrumentation | 1 |
Senior Engineer – Civil | 1 |
Senior Officer – Materials | 1 |
Total | 37 |
Age Limit
Post Name | Maximum Age Limit |
Group Manager – Fire | 34 years |
Senior Officer – Fire | 27 years |
Group Manager – Security | 34 years |
Manager – Operation | 30 years |
Control Room Officer | 26 years |
Field Operator | 25 years |
Manager – Electrical | 30 years |
Senior Engineer – Electrical | 27 years |
Senior Engineer – Mechanical | 27 years |
Manager – Instrumentation | 30 years |
Senior Engineer – Civil | 27 years |
Senior Officer – Materials | 27 years |
Pay Scale
Post Name | Pay Scale (INR) | Approx. CTC (INR Lakhs) |
Group Manager – Fire | 60,000 – 1,80,000 | 16.46 LPA |
Senior Officer – Fire | 40,000 – 1,40,000 | 10.73 LPA |
Group Manager – Security | 60,000 – 1,80,000 | 16.46 LPA |
Manager – Operation | 50,000 – 1,40,000 | 13.42 LPA |
Control Room Officer | 30,900 – 1,20,000 | 8.29 LPA |
Field Operator | 30,000 – 1,20,000 | 8.05 LPA |
Application Fee
Category | Application Fee (₹) |
General/OBC/EWS | ₹500 |
SC/ST/PwBD | Exempted |
Payment Mode | Online |
NIPER Ahmedabad Recruitment 2025 – Apply Now Faculty & Non-Faculty Posts
Selection Process
Stage | Details |
Shortlisting | Based on qualifications and experience |
Interview | Technical and HR round |
Final Selection | Based on merit list and document verification |
How to Apply
- Visit the Official Website: Go to www.hplng.in and find the recruitment section.
- Online Registration: Click on the online application link and complete the registration.
- Fill Application Form: Enter personal, educational, and experience details.
- Upload Documents: Attach self-attested copies of certificates, resume, and photograph.
- Pay Application Fee: Make the payment online (if applicable).
- Submit & Print: Submit the application form and take a printout for reference.
HPCL LNG Limited Recruitment Notification 2025 Vacancy Details Total Posts: 37
For more details, read the full notification and apply online using the links below:
Description | Link |
---|---|
Apply Online | Click Here |
Official Notification | Click Here |
Home Page | Click Here |