Name of Post: Specialist Officer Vacancy at 592 Posts
Short Information: The Bank of Baroda (BOB) issued a notification for the recruitment of 592 posts of various professionals. These Specialist Officers in the Bank of Baroda are announced on a contract basis. Interested can apply for various positions in different departments including Finance, MSME Banking, Digital Group, Receivables Management, Information Technology, and Corporate & Institutional Credit.
Those candidates who can make an appointment under Advt no BOB/HRM/REC/ADVT/2024/06 should fill out an online form for these SO Vacancies at the online mode link www.bankofbaroda.in by 19 November 2024.
Bank of Baroda Jobs Notification 2024 – Apply Online SO 592 Posts Start
If candidates are interested in Bank of Baroda SO Posts given in the 592 Vacancy then those candidates with eligible criteria can read the notification that has been released by BOB on 30th October 2024 before submitting a Bank of Baroda Job application form.
Then read the BOB notification carefully with the detailed pay scale, application fee, and education criteria, post-wise details for a successful application of Bank of Baroda Online application.
Bank of Baroda Recruitment 2024
Bank of Baroda Notification 2024 PDF Details
KPTCL Recruitment 2024 » Station Attendant & Powerman 2975 Posts
Eligibility
Name of Posts | Eligibility Criteria |
---|---|
Specialist Officer | Graduate Degree, PG (Post Graduate) Degree |
Important Date
- Starting Date for Online Apply: 30/10/2024.
- Last Date for Online Apply: 19/11/2024.
Application Fee
Category | Application Fee |
---|---|
General/OBC | Rs.600/- |
ST/SC/ PWD & Women Candidates | Rs.100/- |
Age Limit
- Minimum Age: 28 Years.
- Maximum Age: 45 Years.
Bank of Baroda Vacancy Details
Position | Total number of Vacancies |
---|---|
Manager – Business Finance | 01 |
MSME Relationship Manager | 120 |
MSME Relationship Senior Manager | 20 |
Subtotal (MSME Banking) | 140 |
Head – AI | 01 |
Head – Marketing Automation | 01 |
Head – Merchant Business Acquiring | 01 |
Project Manager – Head | 01 |
Digital Partnership Lead – Fintechs | 01 |
Zonal Lead Manager Merchant Acquiring Business | 13 |
ATM/KIOSK Business Unit Manager | 10 |
Manager – AI Engineer | 10 |
Merchant Acquiring Ops Team | 10 |
New Age Mobile Banking App Product Manager | 10 |
UI/UX Specialist / Usability | 08 |
Digital Lending Journey Specialists (Retail, MSME & Agri) | 06 |
Business Manager (UPI) | 05 |
Data Engineers | 05 |
Digital Fraud Prevention Specialist | 05 |
Start Up Business Lead – Late Stage Startups/Fintech Engagements | 05 |
Testing Specialist | 05 |
Testing Specialist for Digital Products | 05 |
UPI – Merchant Product Manager | 05 |
Business Manager – Payment Aggregator | 04 |
Process Automation – RPA | 04 |
Project Manager | 04 |
Business Manager (Debit Card) | 03 |
Digital Payment – International | 03 |
LSP – Partnership Manager | 03 |
API Product Manager | 02 |
Business Manager (Internet Banking) | 02 |
Digital Marketing Specialist for Analytic Management Platforms | 02 |
Digital Marketing Specialist for Campaign Management Platforms | 02 |
Digital Marketing Specialist for Personalization Management Platforms | 02 |
Lead – Merchant acquiring (Offline) | 01 |
Subtotal (Digital Group) | 139 |
Zonal Receivables Manager | 27 |
Regional Receivables Manager | 40 |
Area Receivables Manager | 120 |
Compliance Manager | 01 |
Complaint Manager | 01 |
Strategy Senior Manager | 02 |
Strategy Manager | 01 |
Process Senior Manager | 01 |
Process Manager | 02 |
Vendor Manager | 01 |
MIS Manager | 02 |
Floor Manager | 04 |
Subtotal (Receivables Management) | 202 |
Senior Cloud Engineer | 06 |
Senior AI Engineer (AI/GenAI/NLP/ML) | 04 |
Senior UI/ UX Designer | 01 |
UI/ UX Designer | 06 |
Application Architect | 02 |
Enterprise Architect | 06 |
Technology Architect | 02 |
Infrastructure Architect | 02 |
Integration Expert | 02 |
Subtotal (Information Technology) | 31 |
Underwriting Specialists- Infra | 01 |
Underwriting Specialists- Heavy Industry | 01 |
Underwriting Specialists- Real Estate | 01 |
Underwriting Specialists- Power | 01 |
Product Sales Manager (PSM)- Transaction Banking | 05 |
Senior Product Sales Manager (SPSM)- Transaction Banking | 05 |
Head Product Sales Transaction Banking | 01 |
Head- Market Intelligence Unit | 01 |
Product Manager Corporate Banking | 03 |
Product Head Corporate Banking | 01 |
Relationship Manager MNC | 06 |
Relationship Manager Real Estate | 06 |
Relationship Manager Conglomerate | 06 |
Relationship Manager Credit Lite | 06 |
Senior Relationship Manager- MNC | 06 |
Senior Relationship Manager- Real Estate | 03 |
Senior Relationship Manager Conglomerate | 03 |
Senior Relationship Manager- Credit Lite | 03 |
Relationship Managers- Corporate Banking | 08 |
Senior Relationship Managers- Corporate Banking | 03 |
Asst. Vice President MNC | 02 |
Dy. Vice President MNC | 01 |
Asst. Vice President Real Estate | 02 |
Dy. Vice President Real Estate | 01 |
Asst. Vice President Conglomerate | 02 |
Dy. Vice President Conglomerate | 01 |
Asst. Vice President Credit Lite | 02 |
Dy. Vice President Credit Lite | 01 |
Subtotal (Corporate & Institutional Credit) | 79 |
Selection Process
- Online Exam.
How to Apply
- Mode of Apply: Online.
- Job Location: All India.
BSHS CHO Recruitment 2024 » Notice Out for 4500 Posts Apply Online
Bank of Baroda Recruitment Notification Vacancy Details Total: 592 Posts
Interested Candidates Can Read the Full Notification Before Apply Online
Description | Link |
---|---|
Apply Online | Click Here |
Notification | Click Here |
Home Page | Click Here |