Name of Posts: Executive Director, General Manager, Additional General Manager, Deputy General Manager, Chief Manager, Manager, Senior Manager | Total Posts: 63 | Application Mode: Online
Short Information: The Indian Renewable Energy Development Agency (IREDA) has been offered various department posts for executive recruitment notification released on 10 January 2025 through the IREDA Officail website. A total number of 63 vacancies in Finance, Projects, Risk Management, Business Development, Law, IT, HR, Corporate Communications, and more filling up in various offices on a regular basis. Eligible (CA, MBA, B.E./B.Tech., LLB, and postgraduate degrees) candidates can apply online from 10 January 2025 to 7 February 2025.
IREDA Recruitment Notification 2025 for 63 Executive Roles, How to Apply
The IREDA Recruitment 2025 invites applications for Executive Roles online mode for exciting opportunities and challenges to learn and grow. Below are the details, including education qualification criteria, How to apply the process, age limits, and more.
BEL Recruitment 2025 Apply Online Now Deputy Engineer 23 Posts
IREDA Recruitment 2025 Details
Eligibility
Post Name | Educational Qualification |
---|---|
Education | – Executive Director, General Manager, Additional General Manager, Deputy General Manager, Chief Manager, Manager, Senior Manager: Chartered Accountant (CA)/MBA, B.E./B.Tech./B.Sc in Computer Science/IT, Engineering, Graduate with LLB or Integrated Law Course/MBA/CA/FRM, Graduate with PG in Environment Engineering, Postgraduate in Management, MBA/PG in Communications/Journalism, Master’s in Hindi/English with one as a subject at Bachelor’s level, Translation Proficiency or equivalent or equivalent. |
Important Dates
Event | Date |
---|---|
Starting Date to Submit Online Application | 10 January 2025 |
Last Date to Submit Online Application | 7 February 2025 |
Age Limit
- Minimum Age: 35 Years.
- Maximum Age: 55 Years.
- Relaxations:
- As per government norms.
Application Fee
Event | Fees |
---|---|
Others Category | ₹1000 |
SC/ST/PwBD/Ex-servicemen category | ₹0 |
UCO Bank LBO Recruitment 2025 Apply Local Bank Officer 250 Posts
Salary Details
Post Name | Details (Total Posts & Pay Scale) |
---|---|
Executive Director (Finance) | 2 (UR), ₹1,50,000 – ₹3,00,000 |
General Manager (Finance) | 4 (UR-2, OBC-1, SC-1), ₹1,20,000 – ₹2,80,000 |
Additional General Manager (Finance) | 1 (UR), ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Finance) | 2 (UR-1, OBC-1), ₹90,000 – ₹2,40,000 |
Manager (Finance) | 3 (UR-2, OBC-1), ₹60,000 – ₹1,80,000 |
Executive Director (Projects) | 2 (UR), ₹1,50,000 – ₹3,00,000 |
General Manager (Projects) | 5 (UR-2, OBC-2, SC-1), ₹1,20,000 – ₹2,80,000 |
Additional General Manager (Projects) | 1 (UR), ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Projects) | 1 (UR), ₹90,000 – ₹2,40,000 |
Chief Manager (Projects) | 2 (UR-1, OBC-1), ₹80,000 – ₹2,20,000 |
Senior Manager (Projects) | 3 (UR-2, OBC-1), ₹70,000 – ₹2,00,000 |
Manager (Projects) | 8 (UR-5, OBC-2, SC-1), ₹60,000 – ₹1,80,000 |
Additional General Manager (Risk Management) | 1 (UR), ₹1,00,000 – ₹2,60,000 |
Manager (Risk Management) | 2 (UR), ₹60,000 – ₹1,80,000 |
Manager (Business Development) | 2 (UR), ₹60,000 – ₹1,80,000 |
Executive Director (Law) | 1 (UR), ₹1,50,000 – ₹3,00,000 |
Additional General Manager (Law) | 1 (UR), ₹1,00,000 – ₹2,60,000 |
Deputy General Manager (Law) | 1 (UR), ₹90,000 – ₹2,40,000 |
Additional General Manager (CA & CS) | 1 (UR), ₹1,00,000 – ₹2,60,000 |
Chief Manager (CA & CS) | 1 (UR), ₹80,000 – ₹2,20,000 |
Deputy Manager (CA & CS) | 2 (UR-1, OBC-1), ₹50,000 – ₹1,60,000 |
General Manager (IT) | 1 (UR), ₹1,20,000 – ₹2,80,000 |
Additional General Manager (IT) | 1 (UR), ₹1,00,000 – ₹2,60,000 |
Deputy Manager (IT) | 4 (UR-3, OBC-1), ₹50,000 – ₹1,60,000 |
Manager (ESG) | 1 (UR), ₹60,000 – ₹1,80,000 |
General Manager (HR) | 1 (UR), ₹1,20,000 – ₹2,80,000 |
Deputy General Manager (HR) | 1 (UR), ₹90,000 – ₹2,40,000 |
Manager (HR) | 1 (UR), ₹60,000 – ₹1,80,000 |
Deputy Manager (HR) | 2 (UR), ₹50,000 – ₹1,60,000 |
Manager (Corporate Social Responsibility) | 1 (UR), ₹60,000 – ₹1,80,000 |
Manager (Corporate Communications) | 1 (UR), ₹60,000 – ₹1,80,000 |
Manager (Rajbhasha) | 1 (UR), ₹60,000 – ₹1,80,000 |
Deputy Manager (Rajbhasha) | 1 (UR), ₹50,000 – ₹1,60,000 |
Selection Process
- Screening of applications: Based on qualification and experience.
- Interview: Shortlisted candidates will have to undergo a written test for screening and then appear for a selection test for an interview and also have to produce original documents.
How to Apply
- Step 1: Visit the official website IREDA
- Step 2: Fill all the required fields in the registration form.
- Step 3: Click on the Preview and Submit button.
- Step 4: After filling in all the required fields, your application form will be submitted.
- Step 5: Please list all the documents required to be uploaded at the end.
- Step 6: Download a copy of the Online Application Form for future reference.
Railway RRB Ministerial and Isolated Categories Recruitment 2025 » Apply for 1036 Posts Out
IREDA Recruitment Notification 2025 Vacancy Details Total Posts: 63
For further details, visit the official website or download the detailed notification.
Description | Link |
---|---|
Apply Online | Click Here |
Notification Pdf | Click Here |
Home Page | Click Here |